Trends as of 22-Feb-2012 at 4:10pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 33.7 | 5.8 | 9.2 | W | 67 | 29.389 | 0.00 |
| 5 minutes ago | 33.8 | 4.6 | 6.9 | W | 67 | 29.389 | 0.00 |
| 10 minutes ago | 33.9 | 5.8 | 9.2 | W | 67 | 29.389 | 0.00 |
| 15 minutes ago | 34.0 | 4.6 | 5.8 | W | 66 | 29.388 | 0.00 |
| 20 minutes ago | 34.1 | 5.8 | 6.9 | W | 67 | 29.389 | 0.00 |
| 30 minutes ago | 34.2 | 4.6 | 4.6 | WSW | 68 | 29.394 | 0.00 |
| 45 minutes ago | 34.2 | 4.6 | 6.9 | W | 66 | 29.395 | 0.00 |
| 60 minutes ago | 34.1 | 4.6 | 5.8 | W | 65 | 29.394 | 0.00 |
| 75 minutes ago | 34.4 | 8.1 | 11.5 | WNW | 61 | 29.398 | 0.00 |
| 90 minutes ago | 34.9 | 6.9 | 11.5 | W | 61 | 29.393 | 0.00 |
| 105 minutes ago | 35.4 | 8.1 | 11.5 | W | 62 | 29.394 | 0.00 |
| 120 minutes ago | 35.5 | 8.1 | 11.5 | W | 61 | 29.395 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 04-Jan-2012 1:01am |
| Yest. | 0.07 in | Week | 0.232 in over last 7 days. |
| Month | 0.34 in (8 rain days this month) | Month | 0.29 in last month. |
| Year | 0.92 in ( 21 rain days this year) | Year | 2.13 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 37.8 °F at 1:14pm | Max > 86 °F | 0 days |
| Yest. | 35.9 °F at 11:34am | Max > 77 °F | 0 days |
| Month | 45.5 °F on 06-Feb-2012 | Warmest day | 37.3 °F on 20-Feb-2012 |
| Year | 53.9 °F on 10-Jan-2012 | Warmest night | 33.0 °F on 21-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 17.5 °F at 7:47am | Min < 32 °F | 22 days |
| Yest. | 29.8 °F at 11:58pm | Min < 5 °F | 1 day |
| Month | 0.1 °F on 11-Feb-2012 | Coldest day | 11.7 °F on 11-Feb-2012 |
| Year | -10.9 °F on 19-Jan-2012 | Coldest night | 7.1 °F on 11-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.526 inHg at 12:00am | Today | 17.0 °F at 3:07am |
| Yest. | 29.606 inHg at 12:00am | Yest. | 19.6 °F at 3:36pm |
| Month | 30.635 inHg on 11-Feb-2012 | Month | -18.2 °F on 11-Feb-2012 |
| Year | 30.635 inHg on 11-Feb-2012 | Year | -32.4 °F on 19-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.05 in | Today | 0.00 in |
| Yest. | 0.043 in | Yest. | 0.07 in |
| Month | 0.71 in | Month | 0.34 in |
| SOLAR HIGHS | |||
| Today | 1002 W/m2 at 12:35pm | ||
| Yest. | 520.0 W/m2 at 12:42pm | ||
Wind Data
| CURRENT |
|
|
| Now | 6.1 mph W | |
| Gust | 7.0 mph W | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.0 mph WNW at 2:52pm | |
| Yest. | 33.0 mph at 2:12pm | |
| Month | 33.0 mph on 21-Feb-2012 | |
| Year | 45.0 mph on 01-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.6 mph WNW at 2:53pm | |
| Yest. | 28.5 mph at 3:36pm | |
| Month | 28.5 mph on 21-Feb-2012 | |
| Year | 39.2 mph on 01-Jan-2012 | |
| WIND RUN | ||
| Today | 36.40 miles | |
| Month | 2202.52 miles | |
| Year | 6735.40 miles | |



















