Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | 33.0°F |
| Average humidity | 92% |
| Average dewpoint | 30.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 256° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.58 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 35.8°F on 01 at 14:22 |
| Minimum temperature | 30.7°F on 01 at 03:19 |
| Maximum humidity | 97% on 01 at 11:47 |
| Minimum humidity | 89% on 01 at 16:01 |
| Maximum pressure | 30.073 in. on 01 at 11:09 |
| Minimum pressure | 29.941 in. on 01 at 00:01 |
| Maximum windspeed | 12.7 mph on 00 at 00:41 |
| Maximum gust speed | 17.3 mph from 270 °(W) on 01 at 00:20 |
| Maximum heat index | 35.8°F on 01 at 14:22 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 31.1°F |
| Average humidity | 93% |
| Average dewpoint | 29.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 162° (SSE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.59 in. |
| Maximum rain per minute | 0.01 in. on 02 at 13:30 |
| Maximum temperature | 34.0°F on 02 at 15:03 |
| Minimum temperature | 26.9°F on 02 at 06:42 |
| Maximum humidity | 100% on 02 at 05:50 |
| Minimum humidity | 93% on 02 at 20:50 |
| Maximum pressure | 30.382 in. on 02 at 23:57 |
| Minimum pressure | 30.071 in. on 02 at 00:30 |
| Maximum windspeed | 3.5 mph on 02 at 21:43 |
| Maximum gust speed | 9.2 mph from 090 °(E) on 02 at 21:02 |
| Maximum heat index | 34.0°F on 02 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 30.6°F |
| Average humidity | 91% |
| Average dewpoint | 28.3°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 53° (NE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.59 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:57 |
| Maximum temperature | 33.0°F on 03 at 15:01 |
| Minimum temperature | 25.0°F on 03 at 22:33 |
| Maximum humidity | 94% on 03 at 07:24 |
| Minimum humidity | 86% on 03 at 18:25 |
| Maximum pressure | 30.453 in. on 03 at 08:53 |
| Minimum pressure | 30.374 in. on 03 at 01:58 |
| Maximum windspeed | 8.1 mph on 03 at 13:49 |
| Maximum gust speed | 11.5 mph from 023 °(NNE) on 03 at 16:16 |
| Maximum heat index | 33.0°F on 03 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 28.1°F |
| Average humidity | 91% |
| Average dewpoint | 25.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 312° (NW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.59 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:57 |
| Maximum temperature | 36.2°F on 04 at 15:27 |
| Minimum temperature | 22.1°F on 04 at 05:42 |
| Maximum humidity | 99% on 04 at 13:05 |
| Minimum humidity | 77% on 04 at 16:17 |
| Maximum pressure | 30.414 in. on 04 at 01:04 |
| Minimum pressure | 30.289 in. on 04 at 22:18 |
| Maximum windspeed | 12.7 mph on 04 at 22:26 |
| Maximum gust speed | 16.1 mph from 293 °(WNW) on 04 at 22:41 |
| Maximum heat index | 36.2°F on 04 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 28.7°F |
| Average humidity | 90% |
| Average dewpoint | 26.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 285° (WNW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.59 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:57 |
| Maximum temperature | 30.8°F on 05 at 15:12 |
| Minimum temperature | 27.6°F on 05 at 09:01 |
| Maximum humidity | 92% on 05 at 01:59 |
| Minimum humidity | 86% on 05 at 15:42 |
| Maximum pressure | 30.344 in. on 05 at 10:56 |
| Minimum pressure | 30.175 in. on 05 at 23:57 |
| Maximum windspeed | 11.5 mph on 05 at 02:29 |
| Maximum gust speed | 17.3 mph from 315 °(NW) on 05 at 00:13 |
| Maximum heat index | 30.8°F on 05 at 15:12 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 33.2°F |
| Average humidity | 80% |
| Average dewpoint | 27.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 283° (WNW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.59 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:57 |
| Maximum temperature | 45.5°F on 06 at 13:49 |
| Minimum temperature | 21.8°F on 06 at 07:44 |
| Maximum humidity | 96% on 06 at 08:12 |
| Minimum humidity | 60% on 06 at 15:12 |
| Maximum pressure | 30.241 in. on 06 at 23:57 |
| Minimum pressure | 30.018 in. on 06 at 13:33 |
| Maximum windspeed | 11.5 mph on 06 at 22:49 |
| Maximum gust speed | 16.1 mph from 360 °(N) on 06 at 21:16 |
| Maximum heat index | 45.5°F on 06 at 13:49 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 25.6°F |
| Average humidity | 72% |
| Average dewpoint | 17.9°F |
| Average barometer | 30.4 in. |
| Average windspeed | 6.4 mph |
| Average gustspeed | 8.9 mph |
| Average direction | 7° (N) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.60 in. |
| Maximum rain per minute | 0.01 in. on 07 at 20:54 |
| Maximum temperature | 31.6°F on 07 at 00:47 |
| Minimum temperature | 15.7°F on 07 at 23:22 |
| Maximum humidity | 81% on 07 at 05:23 |
| Minimum humidity | 60% on 07 at 16:13 |
| Maximum pressure | 30.483 in. on 07 at 21:20 |
| Minimum pressure | 30.239 in. on 07 at 00:13 |
| Maximum windspeed | 13.8 mph on 07 at 04:26 |
| Maximum gust speed | 19.6 mph from 023 °(NNE) on 07 at 04:33 |
| Maximum heat index | 31.6°F on 07 at 00:47 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 20.3°F |
| Average humidity | 59% |
| Average dewpoint | 7.4°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 274° (W) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.60 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:57 |
| Maximum temperature | 32.4°F on 08 at 15:14 |
| Minimum temperature | 8.3°F on 08 at 08:05 |
| Maximum humidity | 89% on 08 at 08:25 |
| Minimum humidity | 32% on 08 at 15:17 |
| Maximum pressure | 30.481 in. on 08 at 00:10 |
| Minimum pressure | 30.233 in. on 08 at 23:52 |
| Maximum windspeed | 9.2 mph on 08 at 16:37 |
| Maximum gust speed | 12.7 mph from 248 °(WSW) on 08 at 10:55 |
| Maximum heat index | 32.4°F on 08 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 27.3°F |
| Average humidity | 71% |
| Average dewpoint | 18.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 232° (SW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.60 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:57 |
| Maximum temperature | 38.7°F on 09 at 14:47 |
| Minimum temperature | 14.5°F on 09 at 07:48 |
| Maximum humidity | 87% on 09 at 09:28 |
| Minimum humidity | 55% on 09 at 14:22 |
| Maximum pressure | 30.236 in. on 09 at 00:04 |
| Minimum pressure | 29.865 in. on 09 at 20:26 |
| Maximum windspeed | 23.0 mph on 09 at 23:49 |
| Maximum gust speed | 27.6 mph from 315 °(NW) on 09 at 23:48 |
| Maximum heat index | 38.7°F on 09 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 13.7°F |
| Average humidity | 55% |
| Average dewpoint | 0.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 14.1 mph |
| Average gustspeed | 18.1 mph |
| Average direction | 334° (NNW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.60 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:57 |
| Maximum temperature | 29.4°F on 10 at 00:02 |
| Minimum temperature | 7.2°F on 10 at 23:56 |
| Maximum humidity | 72% on 10 at 08:49 |
| Minimum humidity | 38% on 10 at 16:43 |
| Maximum pressure | 30.531 in. on 10 at 23:57 |
| Minimum pressure | 29.932 in. on 10 at 00:01 |
| Maximum windspeed | 21.9 mph on 10 at 15:39 |
| Maximum gust speed | 29.9 mph from 360 °(N) on 10 at 06:20 |
| Maximum heat index | 29.4°F on 10 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 10.4°F |
| Average humidity | 50% |
| Average dewpoint | -5.0°F |
| Average barometer | 30.6 in. |
| Average windspeed | 12.4 mph |
| Average gustspeed | 16.7 mph |
| Average direction | 289° (WNW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.61 in. |
| Maximum rain per minute | 0.01 in. on 11 at 21:18 |
| Maximum temperature | 19.9°F on 11 at 15:10 |
| Minimum temperature | 0.1°F on 11 at 07:47 |
| Maximum humidity | 62% on 11 at 08:26 |
| Minimum humidity | 35% on 11 at 15:12 |
| Maximum pressure | 30.635 in. on 11 at 09:35 |
| Minimum pressure | 30.497 in. on 11 at 23:45 |
| Maximum windspeed | 23.0 mph on 11 at 14:25 |
| Maximum gust speed | 29.9 mph from 270 °(W) on 11 at 13:13 |
| Maximum heat index | 19.9°F on 11 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 17.8°F |
| Average humidity | 52% |
| Average dewpoint | 2.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 250° (WSW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.61 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:57 |
| Maximum temperature | 33.3°F on 12 at 15:54 |
| Minimum temperature | 5.4°F on 12 at 07:57 |
| Maximum humidity | 76% on 12 at 05:38 |
| Minimum humidity | 27% on 12 at 15:48 |
| Maximum pressure | 30.502 in. on 12 at 00:02 |
| Minimum pressure | 30.082 in. on 12 at 23:57 |
| Maximum windspeed | 9.2 mph on 11 at 00:12 |
| Maximum gust speed | 12.7 mph from 270 °(W) on 12 at 16:08 |
| Maximum heat index | 33.3°F on 12 at 15:54 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 23.6°F |
| Average humidity | 77% |
| Average dewpoint | 17.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 182° (S) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 0.68 in. |
| Maximum rain per minute | 0.05 in. on 13 at 21:21 |
| Maximum temperature | 31.3°F on 13 at 13:31 |
| Minimum temperature | 11.7°F on 13 at 03:37 |
| Maximum humidity | 92% on 13 at 16:01 |
| Minimum humidity | 59% on 13 at 10:06 |
| Maximum pressure | 30.083 in. on 13 at 00:10 |
| Minimum pressure | 29.712 in. on 13 at 23:42 |
| Maximum windspeed | 8.1 mph on 13 at 10:31 |
| Maximum gust speed | 13.8 mph from 180 °(S) on 13 at 10:29 |
| Maximum heat index | 31.3°F on 13 at 13:31 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 28.9°F |
| Average humidity | 86% |
| Average dewpoint | 25.1°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 161° (SSE) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 0.69 in. |
| Maximum rain per minute | 0.01 in. on 14 at 08:56 |
| Maximum temperature | 34.9°F on 14 at 14:01 |
| Minimum temperature | 23.6°F on 14 at 07:15 |
| Maximum humidity | 92% on 14 at 03:38 |
| Minimum humidity | 74% on 14 at 11:28 |
| Maximum pressure | 29.764 in. on 14 at 23:57 |
| Minimum pressure | 29.688 in. on 14 at 17:04 |
| Maximum windspeed | 6.9 mph on 14 at 17:23 |
| Maximum gust speed | 15.0 mph from 158 °(SSE) on 14 at 17:04 |
| Maximum heat index | 34.9°F on 14 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes |
| Average temperature | 29.7°F |
| Average humidity | 84% |
| Average dewpoint | 25.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 213° (SSW) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 0.69 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:57 |
| Maximum temperature | 38.3°F on 15 at 13:42 |
| Minimum temperature | 17.4°F on 15 at 07:59 |
| Maximum humidity | 92% on 15 at 09:41 |
| Minimum humidity | 72% on 15 at 13:38 |
| Maximum pressure | 29.993 in. on 15 at 23:57 |
| Minimum pressure | 29.764 in. on 15 at 00:02 |
| Maximum windspeed | 5.8 mph on 15 at 23:31 |
| Maximum gust speed | 9.2 mph from 270 °(W) on 15 at 23:26 |
| Maximum heat index | 38.3°F on 15 at 13:42 |
Click here to toggle the 24 Hour Graph of this day
| 16 February Average and Extremes |
| Average temperature | 30.4°F |
| Average humidity | 74% |
| Average dewpoint | 22.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 6.2 mph |
| Average gustspeed | 8.6 mph |
| Average direction | 266° (W) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 0.70 in. |
| Maximum rain per minute | 0.01 in. on 16 at 09:33 |
| Maximum temperature | 39.9°F on 16 at 14:50 |
| Minimum temperature | 21.4°F on 16 at 23:56 |
| Maximum humidity | 92% on 16 at 03:50 |
| Minimum humidity | 49% on 16 at 15:17 |
| Maximum pressure | 30.070 in. on 16 at 11:17 |
| Minimum pressure | 29.992 in. on 16 at 00:04 |
| Maximum windspeed | 20.7 mph on 16 at 12:28 |
| Maximum gust speed | 26.5 mph from 270 °(W) on 16 at 13:48 |
| Maximum heat index | 39.9°F on 16 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
| 17 February Average and Extremes |
| Average temperature | 31.0°F |
| Average humidity | 73% |
| Average dewpoint | 23.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 6.5 mph |
| Average gustspeed | 9.0 mph |
| Average direction | 287° (WNW) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 0.70 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:57 |
| Maximum temperature | 42.4°F on 17 at 13:24 |
| Minimum temperature | 21.5°F on 17 at 00:03 |
| Maximum humidity | 90% on 17 at 09:02 |
| Minimum humidity | 54% on 17 at 13:37 |
| Maximum pressure | 30.116 in. on 17 at 23:57 |
| Minimum pressure | 29.903 in. on 17 at 05:43 |
| Maximum windspeed | 20.7 mph on 17 at 15:52 |
| Maximum gust speed | 25.3 mph from 293 °(WNW) on 17 at 16:57 |
| Maximum heat index | 42.4°F on 17 at 13:24 |
Click here to toggle the 24 Hour Graph of this day
| 18 February Average and Extremes |
| Average temperature | 26.7°F |
| Average humidity | 67% |
| Average dewpoint | 16.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 282° (WNW) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 0.70 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:57 |
| Maximum temperature | 38.7°F on 18 at 15:17 |
| Minimum temperature | 15.4°F on 18 at 07:41 |
| Maximum humidity | 89% on 18 at 08:15 |
| Minimum humidity | 48% on 18 at 15:26 |
| Maximum pressure | 30.236 in. on 18 at 11:41 |
| Minimum pressure | 30.118 in. on 18 at 00:03 |
| Maximum windspeed | 8.1 mph on 18 at 13:34 |
| Maximum gust speed | 11.5 mph from 248 °(WSW) on 18 at 13:57 |
| Maximum heat index | 38.7°F on 18 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
| 19 February Average and Extremes |
| Average temperature | 28.9°F |
| Average humidity | 72% |
| Average dewpoint | 20.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 176° (S) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 0.70 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:57 |
| Maximum temperature | 44.9°F on 19 at 14:49 |
| Minimum temperature | 14.0°F on 19 at 06:37 |
| Maximum humidity | 92% on 19 at 09:20 |
| Minimum humidity | 43% on 19 at 14:53 |
| Maximum pressure | 30.140 in. on 19 at 00:30 |
| Minimum pressure | 30.018 in. on 19 at 16:45 |
| Maximum windspeed | 8.1 mph on 19 at 13:57 |
| Maximum gust speed | 15.0 mph from 180 °(S) on 19 at 14:08 |
| Maximum heat index | 44.9°F on 19 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
| 20 February Average and Extremes |
| Average temperature | 33.1°F |
| Average humidity | 72% |
| Average dewpoint | 24.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 6.3 mph |
| Average gustspeed | 10.7 mph |
| Average direction | 131° (SE) |
| Rainfall for month | 0.27 in. |
| Rainfall for year | 0.85 in. |
| Maximum rain per minute | 0.09 in. on 20 at 22:25 |
| Maximum temperature | 44.5°F on 20 at 14:26 |
| Minimum temperature | 23.6°F on 20 at 04:41 |
| Maximum humidity | 93% on 20 at 23:57 |
| Minimum humidity | 45% on 20 at 14:34 |
| Maximum pressure | 30.070 in. on 20 at 02:52 |
| Minimum pressure | 29.605 in. on 20 at 23:54 |
| Maximum windspeed | 15.0 mph on 20 at 18:16 |
| Maximum gust speed | 27.6 mph from 135 °(SE) on 20 at 18:41 |
| Maximum heat index | 44.5°F on 20 at 14:26 |
Click here to toggle the 24 Hour Graph of this day
| 21 February Average and Extremes |
| Average temperature | 33.0°F |
| Average humidity | 84% |
| Average dewpoint | 28.7°F |
| Average barometer | 29.5 in. |
| Average windspeed | 9.6 mph |
| Average gustspeed | 13.6 mph |
| Average direction | 254° (WSW) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 0.92 in. |
| Maximum rain per minute | 0.07 in. on 21 at 08:25 |
| Maximum temperature | 35.9°F on 21 at 11:36 |
| Minimum temperature | 29.9°F on 21 at 23:57 |
| Maximum humidity | 94% on 21 at 06:18 |
| Minimum humidity | 73% on 21 at 21:59 |
| Maximum pressure | 29.606 in. on 21 at 00:02 |
| Minimum pressure | 29.463 in. on 21 at 05:00 |
| Maximum windspeed | 25.3 mph on 21 at 15:37 |
| Maximum gust speed | 33.4 mph from 270 °(W) on 21 at 15:37 |
| Maximum heat index | 35.9°F on 21 at 11:36 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 21 |
| Average temperature | 26.9°F |
| Average humidity | 76% |
| Average dewpoint | 19.7°F |
| Average barometer | 30.121 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 283° (WNW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 0.579 in. |
| Maximum rain per minute | 0.090 in on 20 at 22:25 |
| Maximum temperature | 45.5°F on 06 at 13:49 |
| Minimum temperature | 0.1°F on 11 at 07:47 |
| Maximum humidity | 100% on 02 at 05:50 |
| Minimum humidity | 27% on 12 at 15:48 |
| Maximum pressure | 30.64 in. on 11 at 09:35 |
| Minimum pressure | 29.46 in. on 21 at 05:00 |
| Maximum windspeed | 25.3 mph from 270°(W) on 21 at 15:37 |
| Maximum gust speed | 33.4 mph from 270°(W) on 21 at 15:37 |
| Maximum heat index | 45.5°F on 06 at 13:49 |
| Avg daily max temp | 35.8°F |
| Avg daily min temp | 18.3°F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.012 in. |
200.0 W/M² |
|
| 02 00.0hrs |
ET :0.012 in. |
195.0 W/M² |
|
| 03 00.0hrs |
ET :0.008 in. |
113.0 W/M² |
|
| 04 03.7hrs |
ET :0.020 in. |
988.0 W/M² |
|
| 05 00.0hrs |
ET :0.012 in. |
160.0 W/M² |
|
| 06 09.0hrs |
ET :0.039 in. |
701.0 W/M² |
|
| 07 02.0hrs |
ET :0.028 in. |
540.0 W/M² |
|
| 08 09.1hrs |
ET :0.031 in. |
722.0 W/M² |
|
| 09 09.2hrs |
ET :0.043 in. |
733.0 W/M² |
|
| 10 05.3hrs |
ET :0.079 in. |
854.0 W/M² |
|
| 11 09.2hrs |
ET :0.055 in. |
775.0 W/M² |
|
| 12 09.3hrs |
ET :0.035 in. |
756.0 W/M² |
|
| 13 00.0hrs |
ET :0.012 in. |
221.0 W/M² |
|
| 14 00.4hrs |
ET :0.020 in. |
439.0 W/M² |
|
| 15 03.0hrs |
ET :0.020 in. |
687.0 W/M² |
|
| 16 08.2hrs |
ET :0.051 in. |
846.0 W/M² |
|
| 17 07.2hrs |
ET :0.055 in. |
756.0 W/M² |
|
| 18 09.5hrs |
ET :0.035 in. |
782.0 W/M² |
|
| 19 09.6hrs |
ET :0.051 in. |
768.0 W/M² |
|
| 20 04.3hrs |
ET :0.059 in. |
798.0 W/M² |
|
| 21 00.9hrs |
ET :0.039 in. |
520.0 W/M² |
|
| Sunshine hours month to date 99.8 hrs |
| Sunshine hours year to date 246.4 hrs |
| Daily Rain Totals |
| 00.01 in. on 2 |
| 00.01 in. on 7 |
| 00.01 in. on 11 |
| 00.07 in. on 13 |
| 00.01 in. on 14 |
| 00.01 in. on 16 |
| 00.15 in. on 20 |
| 00.07 in. on 21 |